Piz Campasc
- Coordinates
- 46.39680, 10.04450
- Last synced
- 2026-08-28T15:10:52.074Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-08-29. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Piz Campasc
Program details
SOTA HB/GR-115
- Association
- Switzerland
- Altitude
- 2599 m
- SOTA Points
- 10
- Bonus Points
- 3
- Region
- Graubünden
- Total activations
- 73
- Last activation
- 04/08/2026
- Last activator
- HB9FHX/P
- Valid from
- 08/01/2006
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Campasc Game Reserve (POTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Campasc Game Reserve (CH-0307). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Campasc Game Reserve (HBFF-0652). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FHX | 2026-08-04 | 7 |
| HB9PMF | 2026-07-25 | 17 |
| HB9/IW3AGO | 2026-06-25 | 23 |
| HB9HBV | 2026-06-22 | 23 |
| HB9HBU | 2026-06-22 | 22 |
| HB9TNF | 2026-06-14 | 12 |
| HB9TNF | 2025-06-08 | 12 |
| HB9HUP | 2024-09-07 | 8 |
| HB9/IK2LEY | 2024-08-29 | 66 |
| HB9BCK | 2024-08-20 | 23 |
| HB9TNF | 2024-07-28 | 17 |
| HB9BHU | 2024-07-25 | 19 |
| HB9HA | 2024-06-28 | 16 |
| HB9CBR | 2023-10-11 | 77 |
| HB9HBV | 2023-08-23 | 19 |
| HB9HBU | 2023-08-23 | 18 |
| HB9CEV | 2023-08-14 | 66 |
| HB9BAB | 2023-06-27 | 24 |
| HB9TNF | 2023-06-25 | 11 |
| HB9HAT | 2023-06-22 | 25 |
| HB9BXQ | 2022-10-25 | 38 |
| HB9BIN | 2022-09-22 | 99 |
| HB3XBU | 2022-09-10 | 2 |
| HB9WDF | 2022-08-25 | 14 |
| HB9WDE | 2022-08-25 | 12 |
| HB9PMF | 2022-07-14 | 21 |
| HB9HAT | 2022-06-30 | 25 |
| HB9/IK2LEY | 2022-06-11 | 24 |
| HB9TNF | 2022-06-06 | 12 |
| HB9PMF | 2021-09-14 | 16 |
| HB9HAT | 2021-09-07 | 17 |
| HB9/DH8WN | 2021-08-21 | 14 |
| HB9EAJ | 2021-07-20 | 33 |
| HB9TNF | 2021-07-03 | 17 |
| HB9HAT | 2020-08-05 | 8 |
| HB9CQB | 2020-06-25 | 12 |
| HB9TNF | 2020-06-21 | 8 |
| HB9/DH8WN | 2019-08-19 | 6 |
| HB9JOE | 2019-07-20 | 29 |
| HB9FPM | 2019-07-20 | 8 |
| HB9TNF | 2019-06-29 | 5 |
| HB9/MM0YCJ | 2019-03-23 | 13 |
| HB9TNF | 2018-08-26 | 5 |
| HB9/DH8WN | 2018-08-20 | 6 |
| HB9CRY | 2018-07-22 | 12 |
| HB9FHX | 2018-07-01 | 4 |
| HB9BAT | 2017-08-14 | 7 |
| HB9/IW2OBX | 2017-08-13 | 6 |
| HB9TNF | 2017-07-29 | 6 |
| HB9DST | 2016-09-02 | 17 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Campasc Game Reserve CH-0307HBFF-0652 0.2 km
- A7674 Lagalb Suedost B/HB-3597 2.1 km
- A7673 Lagalb Nord B/HB-3596 2.6 km
- A7672 Ospizio Bernina Nord B/HB-3595 2.4 km
- A7664 Bernina B/HB-3587 2.5 km
- A7671 Ospizio Bernina Nordwest B/HB-3594 2.7 km
- Sassal Mason HB/GR-190 2.5 km
- Piz Lagalb HB/GR-114 4.2 km
- Piz Minor HB/GR-131 6.1 km
- Corn da Camp HB/GR-041 5.4 km
Provenance
- SOTA from
sotadata.org.ukon 2026-08-28 15:10:52 UTC by ARO Field Atlas (HB9HJU)