Haglere
- Coordinates
- 46.83650, 8.04240
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Haglere
Program details
SOTA HB/OW-025
- Association
- Switzerland
- Altitude
- 1948 m
- SOTA Points
- 6
- Bonus Points
- 3
- Region
- Obwalden
- Total activations
- 71
- Last activation
- 25/05/2026
- Last activator
- HB9JOE/P
- Valid from
- 01/06/2010
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Flyschlandschaft Haglere – Glaubenberg – Schlieren Natural Monument (CH-0171). Can typically be activated as POTA from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9JOE | 2026-05-25 | 26 |
| HB9CYX | 2026-05-21 | 36 |
| HB9CBR | 2026-04-22 | 93 |
| HB9HUP | 2025-06-09 | 14 |
| HB9BQU | 2025-05-16 | 43 |
| HB9CYX | 2025-05-16 | 31 |
| HB9BIN | 2025-03-22 | 6 |
| HB9HCI | 2025-03-22 | 7 |
| HB9ILL | 2025-02-08 | 17 |
| HB9IJS | 2024-11-11 | 53 |
| HB9EAJ | 2024-11-09 | 69 |
| HB9DGW | 2024-08-06 | 9 |
| HB9CYX | 2024-06-13 | 50 |
| HB9BIN | 2024-03-25 | 6 |
| HB9CBR | 2024-01-16 | 65 |
| HB9BQU | 2024-01-12 | 29 |
| HB9NBG | 2023-12-30 | 10 |
| HB9FZC | 2023-12-30 | 7 |
| HB9BHU | 2023-11-23 | 4 |
| HB9WDE | 2023-05-28 | 12 |
| HB9WDF | 2023-05-28 | 13 |
| HB9BIN | 2023-05-02 | 10 |
| HB9CBR | 2023-03-21 | 119 |
| HB9CYX | 2023-02-18 | 43 |
| HB9GKR | 2023-02-18 | 28 |
| HB9JAY | 2022-08-24 | 14 |
| HB9PIM | 2022-03-26 | 8 |
| HB3XTZ | 2022-03-26 | 9 |
| HB9CYX | 2022-03-11 | 27 |
| HB9CEV | 2021-10-15 | 69 |
| HB9EVF | 2021-09-25 | 28 |
| HB3XXX | 2021-09-25 | 12 |
| HB9BQU | 2021-09-03 | 25 |
| HB9BXQ | 2021-09-01 | 52 |
| HB9CYV | 2021-08-21 | 25 |
| HB9CYX | 2021-03-31 | 27 |
| HB9TWM | 2021-03-29 | 61 |
| HB15SOTA | 2021-03-09 | 105 |
| HB9DQM | 2021-01-06 | 12 |
| HB9GIN | 2021-01-06 | 6 |
| HB9GUX | 2020-11-15 | 12 |
| HB15SOTA | 2020-10-01 | 68 |
| HB9CYX | 2020-08-15 | 30 |
| HB15SOTA | 2020-07-25 | 42 |
| HB9JOE | 2020-04-17 | 9 |
| HB9FPM | 2020-04-17 | 13 |
| HB9BIN | 2020-03-19 | 85 |
| HB9GKR | 2020-02-09 | 40 |
| HB9EIV | 2019-12-31 | 8 |
| HB9BIN | 2019-12-30 | 60 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Hagerlen HB/LU-005 0 km
- Flyschlandschaft Haglere – Glaubenberg – Schlieren Natural Monument CH-0171 0.2 km
- A2355 Hirsegg B/HB-1091 2.3 km
- A2352 Glockmatt B/HB-1088 3 km
- A2349 Felskopf B/HB-1087 3.7 km
- A2347 Kragenboden 2 B/HB-1085 3.8 km
- A2345 Rubihuette B/HB-1083 2.8 km
- A2348 Kragenboden 1 B/HB-1086 3.9 km
- A2354 Hirsegg B/HB-1090 3.2 km
- A2346 Warmendossen B/HB-1084 4 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)