Le Chasseron
- Coordinates
- 46.85180, 6.53820
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Le Chasseron
Program details
SOTA HB/VD-035
- Association
- Switzerland
- Altitude
- 1607 m
- SOTA Points
- 4
- Bonus Points
- 3
- Region
- Waadt
- Total activations
- 138
- Last activation
- 30/05/2026
- Last activator
- HB9ISN/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Dénériaz-Tempêteries-Noirvaux Forest Reserve (POTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Dénériaz-Tempêteries-Noirvaux Forest Reserve (CH-0277). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Dénériaz-Tempêteries-Noirvaux Forest Reserve (HBFF-0289). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9ISN | 2026-05-30 | 30 |
| HB9IIO | 2026-05-21 | 5 |
| HB9AFI | 2026-04-30 | 75 |
| HB9CRY | 2026-04-25 | 21 |
| HB9FZC | 2026-04-25 | 7 |
| HB9NBG | 2026-04-25 | 7 |
| HB3YZD | 2026-04-23 | 10 |
| LX/HB9HVG | 2026-04-17 | 7 |
| LX/HB9HVW | 2026-04-17 | 7 |
| HB9HIC | 2026-03-13 | 6 |
| HB9EAJ | 2026-02-24 | 44 |
| HB9DGV | 2025-10-01 | 23 |
| HB9FHX | 2025-08-23 | 7 |
| HB9BAB | 2025-08-16 | 11 |
| HB9BCK | 2025-06-13 | 54 |
| HB9BHW | 2025-06-05 | 12 |
| HB9EBE | 2025-04-03 | 13 |
| HB9BQU | 2025-03-31 | 34 |
| HB9AFI | 2025-03-28 | 56 |
| HB9HIC | 2025-03-20 | 23 |
| HB9DGW | 2025-03-19 | 6 |
| HB20SOTA | 2025-02-08 | 43 |
| HB9HWF | 2025-02-08 | 8 |
| HB9IIO | 2025-02-08 | 7 |
| HB9BHU | 2025-02-08 | 15 |
| HB9HBU | 2025-02-08 | 7 |
| HB9DIZ | 2025-02-08 | 12 |
| HB9HBV | 2025-02-08 | 7 |
| HB9CDH | 2025-02-08 | 17 |
| HB9CYX | 2025-02-08 | 27 |
| HB9BIN | 2025-02-08 | 75 |
| HB9HIH | 2025-02-08 | 22 |
| HB3YPH | 2025-02-08 | 16 |
| HB9FRP | 2025-01-12 | 4 |
| HB9CYX | 2024-12-27 | 30 |
| HB9HBV | 2024-12-15 | 12 |
| HB9HBU | 2024-12-15 | 12 |
| HB9CRY | 2024-11-08 | 44 |
| HB9IAB | 2024-10-05 | 10 |
| HB9IIO | 2024-06-29 | 7 |
| HB3YNL | 2024-06-17 | 17 |
| HB9BHU | 2024-06-16 | 6 |
| HB9AFI | 2024-05-17 | 74 |
| HB9HNT | 2024-03-29 | 13 |
| HB9HVW | 2024-03-29 | 12 |
| HB9HVG | 2024-03-29 | 7 |
| HB9CBR | 2024-03-22 | 68 |
| HB9HIC | 2024-03-22 | 32 |
| HB9CEV | 2024-03-19 | 82 |
| HB9FZC | 2024-02-02 | 7 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Dénériaz-Tempêteries-Noirvaux Forest Reserve CH-0277HBFF-0289 0.1 km
- A0924 Le Grand Suvagnier B/HB-0522 1.8 km
- A0923 Longeaigue, Sud B/HB-0521 3.3 km
- A0922 Longeaigue, Nord B/HB-0520 3.4 km
- A0925 Bullet B/HB-0523 3.3 km
- A0921 La Cote Aux Fees, Est B/HB-0519 3.7 km
- A0920 La Cote Aux Fees, Ouest B/HB-0518 3.7 km
- A0507 Chateau Ste Croix Est B/HB-0328 3.7 km
- A0509 Chateau Ste Croix College B/HB-0330 3.7 km
- A0508 Chateau Ste Croix Ouest B/HB-0329 3.8 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)