Haupt
- Coordinates
- 46.96170, 9.60260
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Haupt
Program details
SOTA HB/GR-160
- Association
- Switzerland
- Altitude
- 1397 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Graubünden
- Total activations
- 46
- Last activation
- 15/10/2025
- Last activator
- HB9CKV/P
- Valid from
- 01/04/2007
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Mittagplatte Forest Reserve (GR) (WWFF)
- A6299 Fadaerastein (WWBOTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Mittagplatte Forest Reserve (GR) (HBFF-0339). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9CKV | 2025-10-15 | 4 |
| HB9DIZ | 2025-08-25 | 24 |
| HB9/DL6GCA | 2025-08-25 | 21 |
| HB9DST | 2024-10-02 | 5 |
| HB9/YU1CA | 2024-10-02 | 75 |
| HB9CDH | 2024-09-03 | 32 |
| HB9CRY | 2024-09-03 | 42 |
| HB9CKV | 2024-07-08 | 9 |
| HB9HBT | 2023-10-29 | 4 |
| HB9BIN | 2023-09-15 | 83 |
| HB3YNL | 2023-06-13 | 16 |
| HB9TVK | 2023-04-26 | 21 |
| HB9CRY | 2023-04-22 | 22 |
| HB9CEV | 2022-12-06 | 134 |
| HB9BNC | 2022-11-12 | 7 |
| HB9/HB0PR | 2022-09-25 | 5 |
| HB9BXQ | 2022-07-09 | 17 |
| HB9CKV | 2022-05-18 | 6 |
| HB9FUE | 2021-12-30 | 26 |
| HB9CKV | 2021-10-18 | 5 |
| HB9LEK | 2021-05-28 | 11 |
| HB9GUX | 2021-05-09 | 24 |
| HB9BCK | 2021-05-01 | 6 |
| HB9CEV | 2021-04-16 | 91 |
| HB9EVF | 2021-04-01 | 31 |
| HB9HBT | 2021-03-31 | 6 |
| HB9BQU | 2021-02-24 | 35 |
| HB9DPR | 2020-10-09 | 16 |
| HB9CKV | 2020-06-23 | 4 |
| HB9CLT | 2020-04-24 | 28 |
| HB9BNC | 2020-04-17 | 14 |
| HB9BNC | 2019-08-03 | 4 |
| HB9CBR | 2019-04-17 | 25 |
| HB9BNC | 2018-12-14 | 7 |
| HB9CKV | 2017-07-19 | 9 |
| HB9/PB2T | 2017-04-02 | 23 |
| HB9JOE | 2017-04-02 | 7 |
| HB9FPM | 2017-04-02 | 7 |
| HB9DST | 2016-10-06 | 34 |
| HB9FVF | 2016-09-07 | 10 |
| HB9CKV | 2015-07-10 | 6 |
| HB9CKV | 2014-10-29 | 10 |
| HB9BCB | 2014-04-14 | 40 |
| HB9CKV | 2013-06-12 | 10 |
| HB9BIN | 2013-05-17 | 13 |
| HB9CKV | 2008-07-24 | 15 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A6311 Ganda B/HB-3179 0.6 km
- Mittagplatte Forest Reserve (GR) HBFF-0339 1.3 km
- A6299 Fadaerastein B/HB-3171B/HB-3178B/HB-3180HBFF-0460 1.7 km
- A6307 Gaschlun B/HB-3176 1.6 km
- Crupspitz HB/GR-161 2 km
- A6309 Infanteriewerk Felsenbach Süd B/HB-0018 1.8 km
- A6308 Felsenbach Nord B/HB-3177 1.9 km
- A6303 Felsplatte Klus-West B/HB-3175 2.3 km
- A6302 Felsplatte Klus B/HB-3174 2.3 km
- A6313 Ueberlandquart B/HB-3181 2.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)