Mont Racine
- Coordinates
- 47.02180, 6.81610
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Mont Racine
Program details
SOTA HB/NE-001
- Association
- Switzerland
- Altitude
- 1439 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Neuchatel
- Total activations
- 107
- Last activation
- 02/06/2026
- Last activator
- HB9FVF/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Mont Racine (NE) (WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Mont Racine (NE) (HBFF-0299). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FVF | 2026-06-02 | 18 |
| HB9ISN | 2026-04-19 | 21 |
| HB9HWF | 2026-04-19 | 22 |
| HB9GUX | 2026-04-09 | 14 |
| HB9AFI | 2026-04-06 | 27 |
| HB9DLB | 2025-10-12 | 18 |
| HB9HCS | 2025-09-29 | 16 |
| HB9CCZ | 2025-08-26 | 16 |
| HB9CGQ | 2025-08-26 | 8 |
| HB9IIO | 2025-08-23 | 14 |
| HB9DIZ | 2025-08-06 | 26 |
| HB9CBR | 2025-05-15 | 88 |
| HB9DGV | 2025-04-28 | 45 |
| HB9AFI | 2025-04-27 | 78 |
| HB9FRP | 2025-04-18 | 7 |
| HB9CRY | 2025-04-05 | 28 |
| HB9HWI | 2024-10-21 | 20 |
| HB9FEU | 2024-08-04 | 12 |
| HB9HTM | 2024-07-20 | 5 |
| HB9HUP | 2024-06-23 | 5 |
| HB9GUX | 2024-06-07 | 25 |
| HB9CBR | 2024-06-06 | 55 |
| HB9AFI | 2024-05-26 | 60 |
| HB3YPH | 2024-05-25 | 6 |
| HB9CEV | 2023-11-23 | 60 |
| HB9CGA | 2023-09-21 | 34 |
| HB9CDH | 2023-09-11 | 63 |
| HB9/DL6GCA | 2023-08-21 | 18 |
| HB9CBR | 2023-07-19 | 79 |
| HB9AFI | 2023-07-02 | 61 |
| HB9IIO | 2023-06-17 | 18 |
| HB9BCK | 2023-06-13 | 26 |
| HB9HWS | 2023-06-06 | 4 |
| HB9HBV | 2023-06-04 | 16 |
| HB9HBU | 2023-06-04 | 16 |
| HB9IIO | 2022-11-26 | 18 |
| HB9EIV | 2022-11-17 | 4 |
| HB9HIC | 2022-10-07 | 12 |
| HB9HOP | 2022-08-12 | 4 |
| HB9CYX | 2022-07-15 | 17 |
| HB9AFH | 2022-07-15 | 17 |
| HB9GVW | 2022-05-01 | 24 |
| HB9GUX | 2022-04-28 | 41 |
| HB9T | 2022-04-28 | 20 |
| HB9AFI | 2022-04-21 | 37 |
| HB9HKC | 2022-04-13 | 5 |
| HB9CGA | 2021-10-08 | 30 |
| HB9CBR | 2021-09-21 | 65 |
| HB9GUX | 2021-09-18 | 104 |
| HB9GVW | 2021-09-11 | 47 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Mont Racine (NE) HBFF-0299 0.2 km
- A0869 Les Cugnets, Ouest B/HB-0471 2.1 km
- A0868 Les Cugnets, Est B/HB-0470 2.1 km
- A0903 Mauvaise Combe, Est B/HB-0503 3.4 km
- A0904 Mauvaise Combe, Ouest B/HB-0504 3.4 km
- A0908 L'Engolieu, Nord B/HB-0508 3.6 km
- A0907 L'Engolieu, Nord-Est B/HB-0507 3.5 km
- A0909 L'Engolieu, Sud B/HB-0509 3.8 km
- A0905 Combe Leonard, Est B/HB-0505 4 km
- A0906 Combe Leonard, Ouest B/HB-0506 4 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)