Gonzen
HB/SG-030
SOTA · Summit · Switzerland (CH)
- Coordinates
- 47.06750, 9.43390
- Last synced
- 2026-07-01T07:16:15.703Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Gonzen
Program details
SOTA HB/SG-030
- Association
- Switzerland
- Altitude
- 1830 m
- SOTA Points
- 6
- Bonus Points
- 3
- Region
- St. Gallen
- Total activations
- 88
- Last activation
- 23/05/2026
- Last activator
- HB9HXG/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Recent activations
50 activations 32 operators 810 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9HXG | 2026-05-23 | 5 |
| HB9DGW | 2025-11-06 | 8 |
| HB9CYX | 2025-06-11 | 16 |
| HB9HWJ | 2025-05-30 | 5 |
| HB9GFQ | 2025-05-03 | 5 |
| HB9/HB0PR/P | 2025-05-01 | 12 |
| HB9CEV | 2025-03-20 | 40 |
| HB9GIN | 2025-03-09 | 8 |
| HB9DQM | 2025-03-09 | 30 |
| HB9PIM | 2025-03-09 | 8 |
| HB9CEV | 2024-12-26 | 25 |
| HB9BCK | 2024-10-20 | 53 |
| HB9DST | 2024-07-17 | 4 |
| HB9HXG | 2024-05-19 | 13 |
| HB9FRP | 2024-02-03 | 7 |
| HB9FUE | 2023-11-01 | 44 |
| HB0PR | 2023-10-01 | 5 |
| HB9BCK | 2023-08-20 | 53 |
| HB9PIM | 2023-07-12 | 4 |
| HB9CEV | 2023-03-04 | 32 |
| HB9HRM | 2022-12-31 | 5 |
| HB9PIM | 2022-11-09 | 6 |
| HB9/HB0PR | 2022-11-06 | 4 |
| HB9FUE | 2022-10-31 | 6 |
| HB9HBT | 2022-10-16 | 5 |
| HB75SG | 2022-10-09 | 11 |
| HB9FHX | 2022-07-02 | 6 |
| HB9CEV | 2022-01-18 | 52 |
| HB9FUE | 2021-10-09 | 35 |
| HB9EIZ | 2021-09-10 | 4 |
| HB9ELZ | 2021-08-03 | 15 |
| HB9BCK | 2021-07-29 | 46 |
| HB9GIN | 2021-05-23 | 8 |
| HB9PIM | 2021-05-22 | 5 |
| HB9CGA | 2020-09-15 | 42 |
| HB9EVF | 2020-09-05 | 16 |
| HB9DPR | 2020-09-05 | 24 |
| HB9DIZ | 2020-09-05 | 28 |
| HB9IQL | 2020-09-05 | 8 |
| HB9BTI | 2020-09-05 | 8 |
| HB9PMF | 2020-08-08 | 14 |
| HB9BNC | 2020-07-13 | 13 |
| HB9GIN | 2020-05-31 | 4 |
| HB9FUE | 2020-05-31 | 4 |
| HB9TNF | 2020-05-09 | 9 |
| HB3XTZ | 2020-05-03 | 6 |
| HB9PIM | 2020-05-03 | 8 |
| HB9CEV | 2020-01-16 | 30 |
| HB9GIN | 2019-12-07 | 7 |
| HB9PIM | 2019-10-19 | 4 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A6373 Oberprod B/HB-3202 1.2 km
- A6375 Festung Passati B/HB-0020 1.3 km
- A6376 Passati B/HB-3203 1.3 km
- A6151 Butzberg B/HB-3073 1.1 km
- A6150 Maienberg B/HB-3072 1.1 km
- A6377 Unterhalb Passati B/HB-3204 1.4 km
- A6379 Heiligkreuz B/HB-3205 1.5 km
- A6382 Erzweg B/HB-3208 1.4 km
- A6149 Naus B/HB-3071 1.2 km
- A6152 Egg B/HB-3074 1.2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)