Mont Sujet/Spitzberg
- Coordinates
- 47.13760, 7.14480
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Mont Sujet/Spitzberg
Program details
SOTA HB/BE-102
- Association
- Switzerland
- Altitude
- 1382 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Bern
- Total activations
- 108
- Last activation
- 24/06/2026
- Last activator
- HB9DGV/P
- Valid from
- 01/04/2006
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Mont Sujet Wildschutzgebiete (BE) (HBFF-0412). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9CBR | 2026-04-20 | 96 |
| HB9BIN | 2026-04-20 | 57 |
| HB9AFI | 2026-04-17 | 48 |
| HB9HIC | 2025-10-29 | 23 |
| HB9DLB | 2025-08-09 | 20 |
| HB9DBM | 2025-07-11 | 12 |
| HB9CRY | 2025-07-11 | 13 |
| HB9BIN | 2025-07-02 | 52 |
| HB9AFI | 2025-05-03 | 58 |
| HB9DGV | 2025-03-23 | 36 |
| HB20SOTA | 2025-01-03 | 66 |
| HB9CRY | 2024-11-01 | 32 |
| HB50VC | 2024-08-26 | 25 |
| HB9HBV | 2024-08-10 | 42 |
| HB9HBU | 2024-08-10 | 36 |
| HB9HIC | 2024-06-13 | 24 |
| HB9AFI | 2024-05-04 | 41 |
| HB9BIN | 2024-03-14 | 21 |
| HB9HCS | 2024-03-02 | 11 |
| HB9FRP | 2024-02-17 | 8 |
| HB9CBR | 2024-02-03 | 165 |
| HB9AFI | 2023-06-29 | 33 |
| HB9EAJ | 2023-06-25 | 26 |
| HB9BCK | 2023-06-15 | 45 |
| HB9/DL6GCA | 2023-05-28 | 14 |
| HB9HRW | 2023-04-10 | 10 |
| HB9BIN | 2023-04-05 | 8 |
| HB9EIV | 2023-02-19 | 39 |
| HB9CBR | 2023-02-15 | 123 |
| HB9CYX | 2022-12-20 | 13 |
| HB9AFI | 2022-10-30 | 91 |
| HB9BIN | 2022-10-22 | 110 |
| HB9CBR | 2022-04-18 | 70 |
| HB9CEV | 2022-03-16 | 70 |
| HB9CYX | 2021-11-19 | 24 |
| HB9GVW | 2021-10-17 | 23 |
| HB9OME | 2021-10-15 | 31 |
| HB9DGV | 2021-06-27 | 22 |
| HB9IIO | 2021-06-01 | 38 |
| HB9CBR | 2021-05-31 | 84 |
| HB9JOE | 2021-05-28 | 11 |
| HB9FPM | 2021-05-28 | 6 |
| HB9BIN | 2021-05-27 | 20 |
| HB9HCS | 2021-05-09 | 10 |
| HB9CGL | 2021-05-09 | 5 |
| HB9DST | 2021-05-08 | 28 |
| HB9AFI | 2021-04-27 | 44 |
| HB9CRY | 2021-04-04 | 25 |
| HB9DGV | 2020-08-08 | 29 |
| HB9AFI | 2020-05-22 | 52 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Mont Sujet Wildschutzgebiete (BE) HBFF-0412 0.6 km
- A1575 Pont Des Anabaptistes S-O B/HB-0806 3.1 km
- A1574 Pont Des Anabaptistes S-E B/HB-0805 3.1 km
- A1572 Les Goguelisses Est B/HB-0803 3.1 km
- A1573 Les Goguelisses Est Chemi B/HB-0804 3.1 km
- Envers de Jorat HB/BE-171 3.3 km
- Linkes Bielerseeufer Natural Monument CH-0091HBFF-0615 4.9 km
- A1583 Vignerolle Sud B/HB-0813 5.7 km
- A1571 Petite Douanne Est B/HB-0802 4.5 km
- A1570 Petite Douanne Ouest B/HB-0801 4.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)