Buechberg
- Coordinates
- 47.20140, 8.90910
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Buechberg
Program details
SOTA HB/SZ-040
- Association
- Switzerland
- Altitude
- 630 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Schwyz
- Total activations
- 98
- Last activation
- 31/05/2026
- Last activator
- HB9HXX
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Obersee Natural Monument (POTA)
- A6942 Buchberg (WWBOTA · WWFF)
- A6937 Buchberg (WWBOTA · WWFF)
- Obersee , SG Part (WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Obersee Natural Monument (CH-0139). Can typically be activated as POTA from inside the area.
-
SOTA entity inside A6942 Buchberg (HBFF-0471). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9INY | 2026-05-31 | 25 |
| HB9HXX | 2026-05-31 | 5 |
| HB9TWM | 2026-04-17 | 19 |
| HB9BTI | 2026-02-26 | 65 |
| HB9DIZ | 2026-02-17 | 14 |
| HB9ANB | 2025-11-13 | 5 |
| HB9BTI | 2025-10-10 | 81 |
| HB9HBV | 2025-09-02 | 10 |
| HB9HBU | 2025-09-02 | 10 |
| HB9GUX | 2025-07-05 | 15 |
| HB9BTI | 2024-09-04 | 56 |
| HB9HXJ | 2024-07-20 | 23 |
| HB9EVF | 2024-07-20 | 32 |
| HB3YPI | 2024-07-08 | 6 |
| HB9HBT | 2024-06-09 | 4 |
| HB9CEV | 2024-01-09 | 78 |
| HB3YPI | 2023-10-03 | 8 |
| HB9EKJ | 2023-09-15 | 4 |
| HB9HBT | 2023-08-05 | 4 |
| HB9CLT | 2023-07-28 | 14 |
| HB9FRP | 2023-07-19 | 6 |
| HB9FRP | 2023-07-08 | 1 |
| HB9BTI | 2023-05-30 | 48 |
| HB9BCK | 2023-04-21 | 70 |
| HB9ELZ7P | 2023-04-18 | 8 |
| HB9DGV | 2023-03-07 | 36 |
| HB9DQM | 2023-02-09 | 18 |
| HB9BIN | 2023-02-06 | 109 |
| HB9CEV | 2023-02-03 | 109 |
| HB9CEV | 2022-11-24 | 53 |
| HB9/DL6GCA | 2022-08-26 | 12 |
| HB9HOR | 2022-07-17 | 7 |
| HB3XRP | 2022-06-13 | 5 |
| HB9EIV | 2022-05-29 | 5 |
| HB9IQL | 2022-05-11 | 7 |
| HB9GVW | 2022-04-19 | 29 |
| HB3YPI | 2022-04-17 | 13 |
| HB9JAY | 2022-03-14 | 14 |
| HB9HBT | 2022-03-05 | 5 |
| HB9/YU1CA | 2022-02-18 | 46 |
| HB9DST | 2022-02-18 | 11 |
| HB9BTI | 2022-01-02 | 60 |
| HB9IQL | 2021-12-31 | 11 |
| HB9DOJ | 2021-12-13 | 20 |
| HB9LEK | 2021-12-03 | 25 |
| HB9FUE | 2021-10-17 | 32 |
| HB9DIZ | 2021-07-19 | 12 |
| HB9EIZ | 2021-06-26 | 23 |
| HB3XRP | 2021-06-12 | 5 |
| HB9BRW | 2021-05-09 | 11 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A6942 Buchberg B/HB-3315B/HB-3316B/HB-3317HBFF-0471 0.7 km
- Obersee , SG Part HBFF-0470 2.1 km
- A6889 Tuggenegg B/HB-3290 1.8 km
- Obersee Natural Monument CH-0139 1.9 km
- A6888 Tuggenegg B/HB-3289 1.9 km
- A6937 Buchberg B/HB-3310B/HB-3311B/HB-3312B/HB-3313B/HB-3314HBFF-0501 2.2 km
- A6887 Tuggenegg B/HB-3288 2.1 km
- A6886 Tuggenegg B/HB-3287 2.1 km
- A6885 Tuggenegg B/HB-3286 3 km
- A6891 Linthport B/HB-3291 3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)