Les Prés de la Montagne
HB/BE-170
SOTA · Summit · Switzerland (CH)
- Coordinates
- 47.23870, 7.13130
- Last synced
- 2026-07-01T07:16:15.703Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Les Prés de la Montagne
Program details
SOTA HB/BE-170
- Association
- Switzerland
- Altitude
- 1184 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Bern
- Total activations
- 67
- Last activation
- 01/05/2026
- Last activator
- HB9EAJ/P
- Valid from
- 01/06/2018
- Valid to
- 31/12/2099
Recent activations
50 activations 29 operators 1,609 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9EAJ | 2026-05-01 | 24 |
| HB9BIN | 2026-04-14 | 49 |
| HB9CBR | 2026-03-17 | 88 |
| HB9AFI | 2026-03-13 | 43 |
| HB9AFI | 2025-09-30 | 36 |
| HB9EAJ | 2025-09-28 | 41 |
| HB9HBV | 2025-07-20 | 21 |
| HB9HBU | 2025-07-20 | 21 |
| HB9SEX | 2025-06-20 | 7 |
| HB9HIC | 2025-04-19 | 21 |
| HB20SOTA | 2025-03-31 | 108 |
| HB9CRY | 2024-11-30 | 101 |
| HB9BIN | 2024-08-25 | 8 |
| HB9HBV | 2024-05-11 | 7 |
| HB9HBU | 2024-05-11 | 7 |
| HB9FRP | 2024-05-10 | 6 |
| HB9AFI | 2024-05-04 | 35 |
| HB9GVW | 2024-04-27 | 17 |
| HB9NBG | 2024-03-07 | 24 |
| HB9FZC | 2024-03-07 | 19 |
| HB9HCS | 2024-03-02 | 17 |
| HB9CBR | 2024-02-06 | 128 |
| HB9DIZ | 2023-11-29 | 43 |
| HB9CGA | 2023-09-20 | 20 |
| HB9AFI | 2023-08-12 | 52 |
| HB9CBR | 2023-08-07 | 83 |
| HB9HCS | 2023-07-27 | 14 |
| HB9HEA | 2023-04-15 | 4 |
| HB9/DL6GCA | 2022-11-08 | 21 |
| HB9AFI | 2022-11-08 | 11 |
| HB9CGA | 2022-10-20 | 23 |
| HB9CYX | 2022-05-12 | 9 |
| HB9DST | 2022-04-23 | 9 |
| HB9CBR | 2022-04-23 | 14 |
| HB9TWM | 2022-04-23 | 10 |
| HB9CGA | 2021-10-07 | 18 |
| HB9BHU | 2021-09-23 | 39 |
| HB9CBR | 2021-07-07 | 102 |
| HB9CRY | 2021-04-26 | 9 |
| HB9JOE | 2021-03-01 | 13 |
| HB15SOTA | 2021-02-02 | 6 |
| HB9CBR | 2020-12-02 | 62 |
| HB9AFI | 2020-11-12 | 66 |
| HB9CGA | 2020-09-19 | 13 |
| HB9EAJ | 2020-04-21 | 21 |
| HB9OME | 2020-04-15 | 28 |
| HB9HCI | 2020-04-03 | 5 |
| HB9BIN | 2020-04-01 | 47 |
| HB9GUX | 2020-01-31 | 23 |
| HB9T | 2020-01-31 | 16 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A1516 St Brais Le Pequie Ouest B/HB-0761 7.3 km
- A1515 St Brais Le Pequie Nord B/HB-0760 7.4 km
- A1582 Tournedos Ouest B/HB-0812 6.4 km
- Franches-Montagnes Natural Monuments, JU Part HBFF-0695 5.5 km
- A1580 Tournedos Sud B/HB-0811 6.6 km
- A1581 Infanteriebunker Tourendes Ost B/HB-0102 6.6 km
- A1513 Chesal B/HB-0759 7.9 km
- Natural Reserve of 'Etang de la Gruere, BE part HBFF-0064 5.4 km
- A1511 St Brais La Roche Sud B/HB-0757 7.9 km
- A1512 St Brais La Roche Sud Tun B/HB-0758 7.9 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)