Punkt 1239 bei Walenmattweid
HB/SO-022
SOTA · Summit · Switzerland (CH)
- Coordinates
- 47.28420, 7.48520
- Last synced
- 2026-07-01T07:16:15.703Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Punkt 1239 bei Walenmattweid
Program details
SOTA HB/SO-022
- Association
- Switzerland
- Altitude
- 1239 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Solothurn
- Total activations
- 59
- Last activation
- 08/04/2026
- Last activator
- HB9CBR/P
- Valid from
- 01/10/2019
- Valid to
- 31/12/2099
Recent activations
50 activations 30 operators 1,590 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9CBR | 2026-04-08 | 74 |
| HB9BIN | 2026-03-23 | 48 |
| HB9FZC | 2026-03-02 | 8 |
| HB9NBG | 2026-03-02 | 7 |
| HB9EIV | 2026-03-01 | 21 |
| HB9HUP | 2025-12-21 | 12 |
| HB9CZF | 2025-07-20 | 64 |
| HB9BIN | 2025-07-03 | 34 |
| HB9CBR | 2025-05-11 | 60 |
| HB9CYX | 2025-04-22 | 18 |
| HB9TWM | 2024-12-30 | 26 |
| HB9BQU | 2024-12-01 | 50 |
| HB9HBV | 2024-11-09 | 60 |
| HB9SOTA | 2024-05-20 | 16 |
| HB9NBG | 2024-02-21 | 7 |
| HB9FZC | 2024-02-21 | 9 |
| HB9CBR | 2024-02-11 | 138 |
| HB9HCS | 2023-07-27 | 10 |
| HB9CYX | 2023-05-29 | 23 |
| HB9BHU | 2023-05-28 | 18 |
| HB9NBG | 2023-05-19 | 16 |
| HB9FZC | 2023-05-19 | 11 |
| HB9TVK | 2023-05-17 | 37 |
| HB9HBV | 2023-05-15 | 8 |
| HB9HBU | 2023-05-15 | 8 |
| HB3XEO | 2023-05-13 | 9 |
| HB9BCK | 2023-05-13 | 8 |
| HB9CBR | 2023-05-12 | 54 |
| HB9BIN | 2023-05-09 | 55 |
| HB9BQU | 2022-12-28 | 20 |
| HB9CEV | 2022-11-21 | 61 |
| HB9EAJ | 2022-10-23 | 39 |
| HB9CYX | 2022-10-05 | 13 |
| HB9DST | 2022-10-05 | 23 |
| HB9DGV | 2022-09-06 | 18 |
| HB9CBR | 2022-07-27 | 88 |
| HB9/DL6GCA | 2022-06-12 | 19 |
| HB9FRP | 2022-06-04 | 6 |
| HB9BIN | 2021-11-29 | 7 |
| HB9AFI | 2021-08-29 | 33 |
| HB9GVW | 2021-07-31 | 27 |
| HB9CBR | 2021-07-19 | 73 |
| HB9CYV | 2021-06-12 | 91 |
| HB9CYX | 2021-04-09 | 22 |
| HB9JOE | 2021-04-01 | 33 |
| HB9AFI | 2020-10-08 | 40 |
| HB9EAJ | 2020-05-24 | 23 |
| HB9CRY | 2020-05-09 | 11 |
| HB9DBM | 2020-05-09 | 24 |
| HB9CYX | 2020-04-21 | 10 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A1441 La Rossmatte Sud Ouest B/HB-0702 2.2 km
- A1439 La Rossmatte Sud Est B/HB-0700 2.2 km
- A1440 La Rossmatte Sud Est B/HB-0701 2.3 km
- A1488 Gaensbrunnen Ost B/HB-0744 2.6 km
- A1487 Gaensbrunnen Tunnel Chf B/HB-0743 2.6 km
- A1486 Gaensbrunnen Gare Sued B/HB-0742 2.6 km
- A1489 Gaensbrunnen West B/HB-0745 2.7 km
- A1490 Gaensbrunnen West B/HB-0746 2.7 km
- Weissenstein Natural Monument CH-0095HBFF-0428 3.6 km
- Röti HB/SO-003 4.4 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)