Punkt 1029 bei Frénois
- Coordinates
- 47.31110, 7.23790
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Punkt 1029 bei Frénois
Program details
SOTA HB/JU-003
- Association
- Switzerland
- Altitude
- 1029 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Jura
- Total activations
- 55
- Last activation
- 02/06/2026
- Last activator
- HB9BIN/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- A1478 Col De Soulce (WWBOTA · WWFF)
- Des Forges à Sormont Forest Reserve (POTA)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Des Forges à Sormont Forest Reserve (CH-0304). Can typically be activated as POTA from inside the area.
-
SOTA entity inside A1478 Col De Soulce (HBFF-0316). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9BIN | 2026-06-02 | 66 |
| HB9FRP | 2026-04-04 | 8 |
| HB9CBR | 2025-08-14 | 57 |
| HB9DBM | 2025-04-28 | 13 |
| HB9CRY | 2025-04-28 | 12 |
| HB9GVW | 2024-11-02 | 27 |
| HB9CBR | 2024-07-08 | 61 |
| HB9AFI | 2024-07-02 | 15 |
| HB9NBG | 2024-02-20 | 14 |
| HB9FZC | 2024-02-20 | 13 |
| HB9AFI | 2023-10-09 | 28 |
| HB9HWS | 2023-05-30 | 4 |
| HB9HBV | 2023-05-14 | 9 |
| HB9HBU | 2023-05-14 | 9 |
| HB9NBG | 2023-02-20 | 20 |
| HB9FZC | 2023-02-20 | 20 |
| HB9DIZ | 2023-02-16 | 62 |
| HB9HTM | 2022-12-29 | 14 |
| HB9/DL6GCA | 2022-08-10 | 9 |
| HB9DST | 2022-02-24 | 11 |
| HB9CYX | 2022-02-24 | 17 |
| HB9/YU1CA | 2022-02-24 | 82 |
| HB9AFI | 2021-11-21 | 15 |
| HB9CRY | 2021-11-13 | 83 |
| HB9HCI | 2021-10-10 | 6 |
| HB9CBR | 2021-08-26 | 108 |
| HB15SOTA | 2021-05-01 | 34 |
| HB9DGV | 2021-04-10 | 35 |
| HB9AFI | 2020-12-23 | 35 |
| HB9CBR | 2020-10-12 | 58 |
| HB9EAJ | 2020-06-12 | 22 |
| HB9BIN | 2020-06-02 | 9 |
| HB9TWM | 2020-05-19 | 42 |
| HB9CYV | 2020-05-03 | 47 |
| HB9CBR | 2019-11-19 | 46 |
| HB9ELZ | 2019-06-17 | 7 |
| HB9EVF | 2019-05-27 | 6 |
| HB9AFH | 2017-04-29 | 9 |
| HB9EWO | 2017-04-29 | 14 |
| HB9DST | 2017-04-29 | 5 |
| HB9AFI | 2016-11-27 | 22 |
| HB/DK7MX | 2016-08-22 | 10 |
| HB9BIN | 2016-03-11 | 27 |
| HB9CBR | 2016-03-06 | 71 |
| HB9BHW | 2015-08-18 | 22 |
| HB9AXL | 2015-08-05 | 27 |
| HB9BCB | 2014-11-14 | 36 |
| HB9ZAP | 2014-09-05 | 10 |
| HB9BQU | 2014-06-12 | 6 |
| HB9DGV | 2014-05-29 | 21 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Des Forges à Sormont Forest Reserve CH-0304 0 km
- A1479 Forges Sud Est B/HB-0737 1.4 km
- A1483 Forges Sud Ouest B/HB-0741 1.5 km
- A1480 Forges Sud Ouest B/HB-0738 1.5 km
- A1477 Berlincourt Sud B/HB-0735 1.9 km
- A1478 Col De Soulce B/HB-0736HBFF-0316 2.3 km
- Gorges du Pichoux Natural Monument CH-0062B/HB-0739B/HB-0740 3.5 km
- Moron HB/BE-101 5.7 km
- A1472 Foradrai Nord Est B/HB-0732 4.5 km
- A1473 Bonabe Dessous Nord B/HB-0733 4.4 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)