Les Ordons
HB/JU-008
SOTA · Summit · Switzerland (CH)
- Coordinates
- 47.38780, 7.23130
- Last synced
- 2026-07-01T07:16:15.703Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Les Ordons
Program details
SOTA HB/JU-008
- Association
- Switzerland
- Altitude
- 996 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Jura
- Total activations
- 58
- Last activation
- 29/03/2026
- Last activator
- HB9EAJ/P
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Recent activations
50 activations 35 operators 1,021 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9EAJ | 2026-03-29 | 20 |
| HB9/F6GLZ | 2026-03-10 | 17 |
| HB9BIN | 2025-12-31 | 19 |
| HB9EVT | 2025-07-31 | 8 |
| HB9TWM | 2025-07-30 | 26 |
| HB9CBR | 2025-05-07 | 60 |
| HB9/F6GLZ | 2025-04-30 | 17 |
| HB9CEV | 2025-03-14 | 23 |
| HB9EAJ | 2025-02-23 | 48 |
| HB9HCS | 2024-11-06 | 23 |
| HB9CBR | 2024-09-18 | 56 |
| HB/F4HPV | 2024-08-05 | 21 |
| HB9HBV | 2024-07-14 | 10 |
| HB9HBU | 2024-07-14 | 10 |
| HB9BIN | 2024-07-01 | 70 |
| HB50VC | 2024-06-13 | 28 |
| HB9/DL6GCA | 2024-04-29 | 10 |
| HB9/F6GLZ | 2024-04-08 | 17 |
| HB9FRP | 2023-10-10 | 4 |
| HB9HBV | 2023-05-01 | 11 |
| HB9HBU | 2023-05-01 | 11 |
| HB/DL1AIW | 2022-08-13 | 8 |
| HB9HEA | 2022-06-22 | 5 |
| HB9GVW | 2021-09-05 | 17 |
| HB9CRY | 2021-07-27 | 6 |
| HB9EAJ | 2021-06-13 | 18 |
| HB9FUE | 2021-05-23 | 33 |
| HB9AFI | 2021-05-20 | 22 |
| HB9EIZ | 2021-05-15 | 17 |
| HB15SOTA | 2021-03-23 | 64 |
| HB9JOE | 2020-11-01 | 18 |
| HB9FPM | 2020-11-01 | 13 |
| HB9BXQ | 2020-09-17 | 11 |
| HB9EAJ | 2020-06-01 | 22 |
| HB9CYV | 2020-05-05 | 27 |
| HB9BIN | 2020-04-01 | 6 |
| HB9HCI | 2020-04-01 | 4 |
| HB9GUX | 2019-12-17 | 19 |
| HB9EWU | 2019-09-25 | 7 |
| HB9FHX | 2019-06-16 | 4 |
| HB9/F6GLZ | 2019-05-13 | 45 |
| HB9/DL6GCA | 2019-04-19 | 7 |
| HB9EIV | 2019-03-23 | 11 |
| HB9EVF | 2019-03-09 | 5 |
| HB9IIO | 2018-10-09 | 6 |
| HB9BIN | 2018-06-11 | 27 |
| HB9DBM | 2018-05-05 | 10 |
| HB9AFI | 2017-04-21 | 30 |
| HB9DGV | 2017-04-02 | 20 |
| HB9AFI | 2016-11-27 | 30 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A1456 Les Ordons B/HB-0716 0.1 km
- A1432 Les Ordons B/HB-0695 0.3 km
- A1433 Plainbois B/HB-0697 0.7 km
- A1425 Plainbois B/HB-0689 0.7 km
- A1431 La Coperie Ouest B/HB-0694 0.7 km
- A1457 Les Rangiers Est B/HB-0717 0.7 km
- A1430 La Coperie Est B/HB-0693 0.9 km
- A1458 Les Rangiers Sud B/HB-0718 1 km
- A1459 Les Rangiers Sud Ouest B/HB-0719 1.1 km
- A1464 Les Rangiers Route B/HB-0724 1.2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)