Heitersberg
- Coordinates
- 47.39130, 8.36120
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Heitersberg
Program details
SOTA HB/AG-004
- Association
- Switzerland
- Altitude
- 788 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Aargau
- Total activations
- 151
- Last activation
- 25/05/2026
- Last activator
- HB9DST/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Alte Reuss Amph. Br. Site; Kuenten - Eggenwill (AG) (WWFF)
- Egelsee-Wälleflüehau Forest Reserve (POTA · WWBOTA · WWFF)
- A5245 Junkholz, Spreitenbach (WWBOTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Egelsee-Wälleflüehau Forest Reserve (CH-0262). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Alte Reuss Amph. Br. Site; Kuenten - Eggenwill (AG) (HBFF-0111). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9DST | 2026-05-25 | 10 |
| HB9EGA | 2026-04-11 | 6 |
| HB9EVF | 2026-04-06 | 63 |
| HB9/LZ1EEA | 2026-04-03 | 4 |
| HB9TVK | 2025-12-31 | 44 |
| HB9FHX | 2025-10-10 | 5 |
| HB9DEF | 2025-08-22 | 2 |
| HB9JOE | 2025-06-14 | 5 |
| HB9HUQ | 2025-05-30 | 11 |
| HB9GZW | 2025-05-30 | 5 |
| HB9ENL | 2025-04-18 | 6 |
| HB9GUI | 2025-03-09 | 15 |
| HB9HCW | 2025-03-09 | 5 |
| HB9EVF | 2025-02-22 | 85 |
| HB3YPH | 2025-02-22 | 12 |
| HB9/LZ1EEA | 2024-12-10 | 9 |
| HB9IKS | 2024-12-01 | 13 |
| HB9/YU1CA | 2024-06-23 | 8 |
| HB9CEV | 2024-06-01 | 45 |
| HB9FHX | 2024-05-14 | 7 |
| HB9HCG | 2024-05-05 | 13 |
| HB9TVK | 2024-04-15 | 26 |
| HB9HCG | 2024-04-14 | 5 |
| HB9HCS | 2024-04-11 | 9 |
| HB9BIN | 2024-04-08 | 5 |
| HB9TWM | 2024-04-01 | 45 |
| HB9IJS | 2024-03-26 | 73 |
| HB9EIZ | 2024-03-21 | 3 |
| HB9PIM | 2024-03-20 | 7 |
| HB9JOE | 2024-02-19 | 10 |
| HB9EVF | 2024-02-10 | 112 |
| HB9GVW | 2024-02-04 | 28 |
| HB9HEA | 2024-01-01 | 8 |
| HB9JOE | 2023-11-25 | 13 |
| HB9CYX | 2023-10-22 | 29 |
| HB9GZW | 2023-10-08 | 16 |
| HB9HDC | 2023-09-12 | 30 |
| HB9HTM | 2023-09-10 | 42 |
| HB9HUP | 2023-08-23 | 11 |
| HB9BAB | 2023-07-31 | 18 |
| HB9EAJ | 2023-07-28 | 6 |
| HB9TVK | 2023-07-26 | 6 |
| HB9BCK | 2023-01-25 | 44 |
| HB9EVF | 2023-01-22 | 19 |
| HB3XXX | 2023-01-22 | 8 |
| HB9HEA | 2023-01-02 | 10 |
| HB9FRP | 2023-01-01 | 6 |
| HB9CEV | 2022-11-28 | 105 |
| HB9HKR | 2022-11-21 | 4 |
| HB9IQL | 2022-11-03 | 10 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Egelsee-Wälleflüehau Forest Reserve CH-0262B/HB-2572B/HB-2573B/HB-2574B/HB-2575B/HB-2576B/HB-2577B/HB-2578B/HB-2579B/HB-2580B/HB-2581B/HB-2582B/HB-2583B/HB-2584B/HB-2585B/HB-2586B/HB-2587B/HB-2588B/HB-2589B/HB-2590HBFF-0288 0.2 km
- A5135 Kindloh B/HB-2561 1.8 km
- A5149 Warmloh B/HB-2571 2.2 km
- A5181 Kellen B/HB-2592 1.5 km
- A5134 Kindloh B/HB-2560 2 km
- A5186 Reppischhof B/HB-2596 1.6 km
- A5148 Michelholz B/HB-2570 2.3 km
- A5180 Kellen B/HB-2591 1.7 km
- A5147 Warmloh B/HB-2569 2.4 km
- A5146 Warmloh B/HB-2568 2.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)