Strihe
- Coordinates
- 47.44940, 8.03680
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Strihe
Program details
SOTA HB/AG-003
- Association
- Switzerland
- Altitude
- 866 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Aargau
- Total activations
- 130
- Last activation
- 22/06/2026
- Last activator
- HB9IQL/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Aargauer und östlicher Solothurner Faltenjura Natural Monument (CH-0100). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Park of Jura Aargau (AG) (HBFF-0010). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9IQL | 2026-06-22 | 23 |
| HB9DIZ | 2026-05-01 | 26 |
| HB9TVK | 2026-04-20 | 21 |
| HB9EAJ | 2026-03-21 | 13 |
| HB9HBV | 2026-03-08 | 14 |
| HB9HBU | 2026-03-08 | 13 |
| HB9HUP | 2026-03-08 | 14 |
| HB9DDE | 2025-12-22 | 17 |
| HB9JAY | 2025-11-04 | 13 |
| HB9BIN | 2025-09-27 | 62 |
| HB9EAJ | 2025-07-31 | 32 |
| HB20SOTA | 2025-07-18 | 48 |
| HB9ENL | 2025-05-25 | 7 |
| HB9EVF | 2025-04-27 | 60 |
| HB9DST | 2025-04-02 | 10 |
| HB9EKO | 2025-02-02 | 12 |
| HB9HUP | 2025-01-04 | 11 |
| HB9BQU | 2024-12-12 | 8 |
| HB9/DL6GCA | 2024-10-09 | 6 |
| HB9HXJ | 2024-06-24 | 54 |
| HB9EVF | 2024-06-24 | 71 |
| HB9BIN | 2024-06-22 | 78 |
| HB3YPH | 2024-05-05 | 24 |
| HB9IJS | 2024-04-27 | 46 |
| HB9EAJ | 2024-03-20 | 34 |
| HB3XGG | 2024-03-17 | 13 |
| HB9HBV | 2024-02-25 | 25 |
| HB9HBU | 2024-02-25 | 24 |
| HB9HCS | 2024-02-25 | 23 |
| HB9HUP | 2024-01-01 | 7 |
| HB9HUQ | 2023-09-16 | 15 |
| HB9GZW | 2023-09-16 | 15 |
| HB9HBU | 2023-09-09 | 40 |
| HB9HBV | 2023-09-09 | 43 |
| HB9HEA | 2023-09-07 | 15 |
| HB9SSB | 2023-07-22 | 5 |
| HB9CZF | 2023-06-17 | 12 |
| HB9GVW | 2023-06-17 | 30 |
| HB9HUP | 2023-06-11 | 4 |
| HB9FHX | 2023-06-03 | 8 |
| HB9EVF | 2023-04-17 | 101 |
| HB9EAJ | 2023-04-05 | 28 |
| HB9FUE | 2022-10-09 | 29 |
| HB9EVF | 2022-10-02 | 41 |
| HB9CEV | 2022-09-09 | 36 |
| HB9FRP | 2022-04-10 | 7 |
| HB9BIN | 2022-04-07 | 11 |
| HB9EAJ | 2022-03-24 | 14 |
| HB9HEA | 2022-03-13 | 7 |
| HB9GIX | 2022-03-12 | 6 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A4535 Benken B/HB-2321 1.2 km
- A4526 Densbueren W B/HB-2312 1.1 km
- A4527 Densbueren E B/HB-2313 1.2 km
- A4536 Benken B/HB-2322 1.2 km
- A4523 Densbueren Breite Lk B/HB-2308 1.4 km
- A4525 Densbueren Breite Lk B/HB-2311 1.4 km
- A4529 Im Tal B/HB-2316 1.3 km
- A4524 Densbueren Breite Rt B/HB-2309 1.5 km
- A4522 Densbueren Breite Rt B/HB-2307 1.6 km
- A4528 Kirchhalde B/HB-2314 1.5 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)