Schartenflue
- Coordinates
- 47.47750, 7.64750
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Schartenflue
Program details
SOTA HB/SO-015
- Association
- Switzerland
- Altitude
- 760 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Solothurn
- Total activations
- 174
- Last activation
- 14/06/2026
- Last activator
- HB9EAJ/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Gempenplateau Natural Monument (POTA)
- A3413 Hinter Gill (WWBOTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Gempenplateau Natural Monument (CH-0108). Can typically be activated as POTA from inside the area.
-
SOTA entity inside A3413 Hinter Gill (HBFF-0320). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9EAJ | 2026-06-14 | 15 |
| HB9BIN | 2026-05-15 | 60 |
| HB9EAJ | 2026-04-29 | 1 |
| HB9EAJ | 2026-04-25 | 7 |
| HB9EAJ | 2026-04-18 | 49 |
| HB9EAJ | 2026-04-16 | 1 |
| HB9HBT | 2026-04-06 | 4 |
| HB9EAJ | 2026-04-02 | 1 |
| HB9EAJ | 2026-03-19 | 6 |
| HB9IRX | 2026-03-06 | 4 |
| HB9EAJ | 2026-03-04 | 2 |
| HB9EAJ | 2026-03-03 | 4 |
| HB9EAJ | 2026-02-05 | 6 |
| HB9EAJ | 2026-01-31 | 7 |
| HB9EAJ | 2026-01-14 | 1 |
| HB9CBR | 2025-12-23 | 73 |
| HB9EAJ | 2025-12-18 | 2 |
| HB9HBV | 2025-12-13 | 18 |
| HB9HXJ | 2025-12-13 | 12 |
| HB9EAJ | 2025-12-13 | 6 |
| HB9EVF | 2025-12-13 | 32 |
| HB9HBU | 2025-12-13 | 16 |
| HB9EAJ | 2025-11-13 | 4 |
| HB9EAJ | 2025-11-04 | 1 |
| HB9EIV | 2025-11-02 | 11 |
| HB9/F5HTR | 2025-11-01 | 8 |
| HB9EAJ | 2025-11-01 | 154 |
| HB9EAJ | 2025-10-21 | 1 |
| HB9EAJ | 2025-08-31 | 8 |
| HB9EAJ | 2025-08-24 | 1 |
| HB9EAJ | 2025-08-20 | 2 |
| DL/HB9HCI | 2025-08-14 | 6 |
| HB9EAJ | 2025-08-12 | 3 |
| HB9TWM | 2025-08-06 | 20 |
| HB9EAJ | 2025-08-05 | 1 |
| HB9EAJ | 2025-08-01 | 5 |
| HB9EAJ | 2025-06-24 | 1 |
| HB9EAJ | 2025-06-19 | 1 |
| HB9DST | 2025-05-31 | 8 |
| HB9IRF | 2025-05-30 | 3 |
| HB9EAJ | 2025-04-26 | 88 |
| HB9IJS | 2025-03-09 | 29 |
| HB9HUP | 2025-02-23 | 11 |
| HB9BIN | 2025-02-12 | 7 |
| HB9CBR | 2024-12-18 | 93 |
| HB9EVF | 2024-12-15 | 51 |
| HB9EAJ | 2024-12-15 | 45 |
| HB9EAJ | 2024-12-08 | 2 |
| HB9EAJ | 2024-11-16 | 88 |
| HB9EAJ | 2024-11-05 | 2 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A3413 Hinter Gill B/HB-1630HBFF-0320 0.4 km
- A3440 Baumgarten West B/HB-1656 1 km
- A3425 Fleschgraben B/HB-1642 1.5 km
- A3427 Gobenmatt E B/HB-1644 1.4 km
- A3421 Fleschgraben Ost B/HB-1638 1.5 km
- A3422 Fleschgraben Mitte Ost B/HB-1639 1.5 km
- A3424 Fleschgraben West B/HB-1641 1.6 km
- A3428 Gobenmatt Mitte E B/HB-1645 1.5 km
- A3423 Fleschgraben Mitte West B/HB-1640 1.6 km
- A3429 Gobenmatt Mitte W B/HB-1646 1.5 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)