Böckterflue
- Coordinates
- 47.47780, 7.83300
- Last synced
- 2026-07-01T07:16:15.703Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-01. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Böckterflue
Program details
SOTA HB/BL-015
- Association
- Switzerland
- Altitude
- 745 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Basel Land
- Total activations
- 95
- Last activation
- 20/06/2026
- Last activator
- HB9FRP/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- A3353 In Den Tannen 1 (WWBOTA · WWFF)
- Tafeljura nördlich von Gelterkinden Natural Monument (POTA · WWBOTA)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Tafeljura nördlich von Gelterkinden Natural Monument (CH-0105). Can typically be activated as POTA from inside the area.
-
SOTA entity inside A3353 In Den Tannen 1 (HBFF-0366). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FRP | 2026-06-20 | 5 |
| HB9EAJ | 2026-06-12 | 15 |
| HB9BIN | 2026-04-25 | 65 |
| HB9/DJ4MZ | 2026-02-21 | 8 |
| HB3YPH | 2026-01-03 | 7 |
| HB9CBR | 2025-09-29 | 106 |
| HB9EVF | 2025-07-28 | 73 |
| HB9CRY | 2025-06-16 | 27 |
| HB9GZW | 2025-06-14 | 4 |
| HB9BIN | 2025-05-25 | 4 |
| HB9CYX | 2025-04-29 | 21 |
| HB9HBV | 2025-04-04 | 11 |
| HB9EAJ | 2025-03-20 | 24 |
| HB9FHX | 2025-03-10 | 17 |
| HB9/LZ1EEA | 2024-12-19 | 5 |
| HB9BQU | 2024-11-23 | 77 |
| HB9BIN | 2024-07-21 | 5 |
| HB9EAJ | 2024-06-09 | 59 |
| HB9CBR | 2024-03-19 | 81 |
| HB9HBV | 2024-03-15 | 18 |
| HB9/DL6GCA | 2024-02-23 | 39 |
| HB9HCS | 2024-02-18 | 8 |
| HB9EVF | 2024-02-11 | 85 |
| HB9HXJ | 2024-02-11 | 57 |
| HB9/DG0JMB | 2023-12-26 | 21 |
| HB9BIN | 2023-12-23 | 62 |
| HB9GVW | 2023-11-10 | 39 |
| HB9EAJ | 2023-11-04 | 69 |
| HB9EVF | 2023-08-27 | 67 |
| HB9/M0VFC | 2023-06-14 | 25 |
| HB9HBV | 2023-05-20 | 12 |
| HB9HBU | 2023-05-20 | 12 |
| HB9FUE | 2023-04-29 | 27 |
| HB9EAJ | 2023-03-25 | 26 |
| HB9TWM | 2023-01-09 | 56 |
| HB9EAJ | 2022-09-10 | 61 |
| HB9FRP | 2022-05-29 | 4 |
| HB9EVF | 2022-05-23 | 43 |
| HB9CYX | 2022-04-13 | 22 |
| HB9BQU | 2022-04-11 | 12 |
| HB9CEV | 2022-02-23 | 58 |
| HB9HBT | 2022-02-12 | 4 |
| HB9EVF | 2021-12-21 | 46 |
| HB9CBR | 2021-11-05 | 142 |
| HB9DHU | 2021-09-12 | 4 |
| HB9HBV | 2021-09-12 | 16 |
| HB9HBU | 2021-09-12 | 16 |
| HB9/DL6GCA | 2021-06-15 | 5 |
| HB9BIN | 2021-06-14 | 70 |
| HB9CRY | 2021-05-15 | 14 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A3361 Chienberg Boeckten B/HB-1589 0.8 km
- A3353 In Den Tannen 1 B/HB-1583B/HB-1584B/HB-1585B/HB-1586B/HB-1587B/HB-1588HBFF-0300HBFF-0366 0.6 km
- A3362 Chienberg Sissach B/HB-1590 1.4 km
- A3365 Chienberg Botenmatt B/HB-1591 1.4 km
- A3366 Chienberg Leimen 1 B/HB-1592 1.4 km
- A3367 Chienberg Leimen 2 B/HB-1593 1.5 km
- A3369 Chienberg Leimen 4 B/HB-1595 1.5 km
- A3372 Leimen B/HB-1599 1.6 km
- A3371 Chienberg Leimen 6 B/HB-1598 1.6 km
- A3370 Chienberg Leimen 5 B/HB-1596 1.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-01 07:16:15 UTC by ARO Field Atlas (HB9HJU)