Activation Leaderboard
Top operators ranked by radio contacts, unique locations, and program diversity across POTA (Parks), SOTA (Summits), WWFF (Nature Reserves), GMA (Mountains), and IOTA (Islands).
What do these terms mean?
Entities: Unique parks, summits, reserves, or other outdoor locations registered in programs like POTA, SOTA, WWFF.
QSOs: Radio contacts made during activations (short for "QSO", a Q-code meaning a two-way contact).
Programs: Outdoor radio programs (POTA = Parks on the Air, SOTA = Summits on the Air, WWFF = World Wide Flora and Fauna, GMA = Global Mountain Activity, IOTA = Islands on the Air).
Countries: Number of distinct countries where the operator has activated entities.
| # | Callsign | Entities | QSOs | |
|---|---|---|---|---|
| 🥇 | HB9BIN POTA 38SOTA 83 | 121 | 6,902 | |
| 🥈 | HB9ISN POTA 54SOTA 19 | 73 | 3,095 | |
| 🥉 | HB9CYX POTA 22SOTA 40 | 62 | 2,318 | |
| Rank:4 | HB9CEV SOTA 53 | 53 | 1,323 | |
| Rank:5 | HB9CBR SOTA 52 | 52 | 3,918 | |
| Rank:6 | HB9BCK POTA 18SOTA 34 | 52 | 2,350 | |
| Rank:7 | HB9CRY POTA 17SOTA 33 | 50 | 1,469 | |
| Rank:8 | HB9HUP POTA 17SOTA 27 | 44 | 1,007 | |
| Rank:9 | HB9HBV POTA 13SOTA 30 | 43 | 913 | |
| Rank:10 | HB9PIM SOTA 42 | 42 | 399 | |
| Rank:11 | HB9HBU POTA 12SOTA 30 | 42 | 861 | |
| Rank:12 | HB9DQM SOTA 42 | 42 | 1,104 | |
| Rank:13 | HB9INY POTA 21SOTA 20 | 41 | 617 | |
| Rank:14 | HB9DIZ POTA 12SOTA 27 | 39 | 1,530 | |
| Rank:15 | HB9FHX POTA 10SOTA 28 | 38 | 515 | |
| Rank:16 | HB9FZC SOTA 37 | 37 | 295 | |
| Rank:17 | HB9NBG SOTA 36 | 36 | 344 | |
| Rank:18 | HB9AFI SOTA 36 | 36 | 1,537 | |
| Rank:19 | HB9EAJ POTA 2SOTA 33 | 35 | 1,421 | |
| Rank:20 | HB9GFQ POTA 6SOTA 28 | 34 | 1,172 | |
| Rank:21 | HB9GIN SOTA 31 | 31 | 388 | |
| Rank:22 | HI8AM POTA 26SOTA 2 | 28 | 1,001 | |
| Rank:23 | HB9HZC POTA 27SOTA 1 | 28 | 1,522 | |
| Rank:24 | A65D POTA 27 | 27 | 1,502 | |
| Rank:25 | HB9EVF POTA 1SOTA 23 | 24 | 1,179 | |
| Rank:26 | HB9ELZ SOTA 24 | 24 | 429 | |
| Rank:27 | HB9CGA SOTA 24 | 24 | 867 | |
| Rank:28 | HB9HCS POTA 1SOTA 22 | 23 | 474 | |
| Rank:29 | HB9TWM SOTA 22 | 22 | 535 | |
| Rank:30 | HB9HIC SOTA 22 | 22 | 502 | |
| Rank:31 | HB9FRP POTA 5SOTA 16 | 21 | 219 | |
| Rank:32 | HB9DGV POTA 8SOTA 13 | 21 | 572 | |
| Rank:33 | HB9DLT POTA 20 | 20 | 988 | |
| Rank:34 | HB9TVK SOTA 19 | 19 | 502 | |
| Rank:35 | HB9BQU POTA 4SOTA 15 | 19 | 577 | |
| Rank:36 | HB9LEK SOTA 18 | 18 | 147 | |
| Rank:37 | HB9HXX POTA 4SOTA 14 | 18 | 137 | |
| Rank:38 | HB9IJS SOTA 17 | 17 | 216 | |
| Rank:39 | HB9HXJ SOTA 17 | 17 | 371 | |
| Rank:40 | HB9HWI POTA 1SOTA 16 | 17 | 236 | |
| Rank:41 | HB9IQL SOTA 16 | 16 | 421 | |
| Rank:42 | HB9GUX POTA 8SOTA 8 | 16 | 304 | |
| Rank:43 | HB9DBM POTA 3SOTA 13 | 16 | 300 | |
| Rank:44 | HB9WDE SOTA 15 | 15 | 143 | |
| Rank:45 | HB9IMQ POTA 5SOTA 10 | 15 | 206 | |
| Rank:46 | HB9HWJ SOTA 15 | 15 | 179 | |
| Rank:47 | HB9FUE SOTA 15 | 15 | 319 | |
| Rank:48 | F4MFS POTA 15 | 15 | 787 | |
| Rank:49 | HB9TNF SOTA 14 | 14 | 212 | |
| Rank:50 | HB9OME POTA 3SOTA 11 | 14 | 352 | |
| Rank:51 | HB9IAB SOTA 14 | 14 | 294 | |
| Rank:52 | HB9CDH POTA 2SOTA 12 | 14 | 493 | |
| Rank:53 | HB9EKO POTA 2SOTA 11 | 13 | 165 | |
| Rank:54 | HB9JAY SOTA 12 | 12 | 211 | |
| Rank:55 | HB9HXG SOTA 12 | 12 | 153 | |
| Rank:56 | HB9HWF POTA 7SOTA 5 | 12 | 268 | |
| Rank:57 | HB9HOR POTA 4SOTA 8 | 12 | 190 | |
| Rank:58 | HB9EIV SOTA 12 | 12 | 149 | |
| Rank:59 | HB9BHU SOTA 12 | 12 | 246 | |
| Rank:60 | HB3YIY SOTA 12 | 12 | 99 | |
| Rank:61 | NK4Q POTA 11 | 11 | 1,219 | |
| Rank:62 | HI8D POTA 11 | 11 | 1,544 | |
| Rank:63 | HB9HDV POTA 11 | 11 | 288 | |
| Rank:64 | HB9HDC POTA 1SOTA 10 | 11 | 436 | |
| Rank:65 | HB9ENL SOTA 11 | 11 | 137 | |
| Rank:66 | HI3NLER POTA 10 | 10 | 229 | |
| Rank:67 | HB9HBT SOTA 10 | 10 | 59 | |
| Rank:68 | HI3TAR POTA 4SOTA 5 | 9 | 373 | |
| Rank:69 | HB9JNH POTA 9 | 9 | 232 | |
| Rank:70 | HB9IIO POTA 2SOTA 7 | 9 | 193 | |
| Rank:71 | HB9HXH POTA 9 | 9 | 204 | |
| Rank:72 | HB9HUT SOTA 9 | 9 | 174 | |
| Rank:73 | HB9BHW SOTA 9 | 9 | 214 | |
| Rank:74 | HB9HGW POTA 5SOTA 3 | 8 | 90 | |
| Rank:75 | HB9GVW SOTA 8 | 8 | 84 | |
| Rank:76 | HB9CZF POTA 1SOTA 7 | 8 | 157 | |
| Rank:77 | DC6ST POTA 8 | 8 | 248 | |
| Rank:78 | HI8AN POTA 7 | 7 | 812 | |
| Rank:79 | HB9FMC POTA 7 | 7 | 73 | |
| Rank:80 | HB9EIZ SOTA 7 | 7 | 133 | |
| Rank:81 | HB9BAB SOTA 7 | 7 | 694 | |
| Rank:82 | HB9/M0YCJ SOTA 7 | 7 | 109 | |
| Rank:83 | HB9/LZ1EEA SOTA 7 | 7 | 31 | |
| Rank:84 | HB3YPH SOTA 7 | 7 | 91 | |
| Rank:85 | HB3YNL SOTA 7 | 7 | 109 | |
| Rank:86 | HI5YJM POTA 5SOTA 1 | 6 | 1,347 | |
| Rank:87 | HI5PPH POTA 6 | 6 | 1,814 | |
| Rank:88 | HB9JOE SOTA 6 | 6 | 88 | |
| Rank:89 | HB9HTP SOTA 6 | 6 | 47 | |
| Rank:90 | HB9HRJ POTA 2SOTA 4 | 6 | 130 | |
| Rank:91 | HB9FVF SOTA 6 | 6 | 51 | |
| Rank:92 | HB9/DF7TR SOTA 6 | 6 | 117 | |
| Rank:93 | HI5ATA POTA 5 | 5 | 586 | |
| Rank:94 | HB9WDF SOTA 5 | 5 | 48 | |
| Rank:95 | HB9VQS SOTA 5 | 5 | 43 | |
| Rank:96 | HB9IRX POTA 1SOTA 4 | 5 | 37 | |
| Rank:97 | HB9ILY SOTA 5 | 5 | 39 | |
| Rank:98 | HB9IKS SOTA 5 | 5 | 42 | |
| Rank:99 | HB9HNT SOTA 5 | 5 | 59 | |
| Rank:100 | HB9DST SOTA 5 | 5 | 61 |
Data last refreshed: 2026-06-28
As we onboard more countries, the leaderboard will grow. Currently showing data for Switzerland, Liechtenstein, and the Dominican Republic.